ITI Bahadurgarh
  • Home
  • About
    • IMC Society
  • Admission
    • Online Admission
    • Syllabus
    • Courses
      • CTS
    • Result
  • Placement
    • Apprentice
  • Faculty
  • DST
  • Gallery
    • Latest News
  • Contact

Courses

Following Trades are available in ITI Bahadurgarh for admission for session 2022-23.

Sr. No. Trades Affiliation Type Scheme No. Of Unit Seats offered for Admission GP Seats
1 CARPENTER NCVT   1 24 0
2 COMPUTER OPERATOR AND PROGRAMMING ASSISTANT NCVT PPP 2 48 0
 3 COMPUTER OPERATOR AND PROGRAMMING ASSISTANT SCVT    1  24 0 
4 ELECTRONICS MECHANIC NCVT PPP 2 48 0
5 MECHANIC (REFRIGERATION AND AIR-CONDITIONING) NCVT PPP 2 48 0
6 MECHANIC CONSUMER ELECTRONICS APPLIANCES NCVT GENERAL 1 24 0
7 MECHANIC DIESEL NCVT PPP 1 24 0
8 PLUMBER NCVT GENERAL 1 24 0
9 STENOGRAPHER & SECRETARIAL ASSISTANT (HINDI) NCVT PPP 1 24 0
10 STENOGRAPHER & SECRETARIAL ASSISTANT (ENGLISH) NCVT PPP 1 24 0
11 TURNER NCVT GENERAL 1 20 0
12 DRAUGHTSMAN (CIVIL) NCVT(DUAL) PPP 1 24 0
13 PLUMBER NCVT(DUAL)   1 24 0 
14 ELECTRICIAN NCVT (DUAL) PPP 3 60 0
15 PAINTER GENERAL NCVT(DUAL) PPP 1 20 0
16  MECHANIC DIESEL  NCVT(DUAL)    1  24  0
17 MACHINIST NCVT(DUAL) PPP 1 20 0
18 MECHANIC (MOTOR VEHICLE) NCVT(DUAL) GENERAL 1 24 0
19 WELDER NCVT(DUAL) PPP 2 40 0
20 FITTER DUAL MODE NCVT(DUAL) PPP 2 40 0
21 FOOD PRODUCTION(GENERAL) SCVT   1 24 0
22 ELECTRICIAN SCVT   1 20 0

2025 ITI Bahadurgarh

Responsive Joomla Templates by RSJoomla!